|
04-03-98: Tottenham Hotspur (h) 1-0 : EPL : 28/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Martyn, Nigel | | | 27/37 | |
27. | Maybury, Alan | | | 8/9 | |
21. | Hiden, Martin | | | 2/11 | |
30. | Molenaar, Robert | | | 13/18 | |
20. | Harte, Ian | | | 2/12 | |
18. | Halle, Gunnar | | | 22/31 | |
12. | Hopkin, David | | | 21/22 | |
11. | Bowyer, Lee | | | 11/21 | |
19. | Kewell, Harry | 1 | 45+1' (1-0) | 17/26 | 3/5 |
8. | Wallace, Rod | | | 27/29 | |
9. | Hasselbaink, Jimmy-Floyd | | | 20/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
35. | Matthews, Lee | Used | 9. Hasselbaink, Jimmy-Floyd | 88' | | | 3/3 | |
37. | McPhail, Stephen | Used | 8. Wallace, Rod | 88' | | | 2/4 | |
22. | Jones, Matthew | Unused | | | | | | |
29. | Jackson, Mark | Unused | | | | | | |
15. | Beeney, Mark | Unused | | | | | | |
|